Installed capacity (as of 31.12.2019)
Specification | Installed electrical power [MW] |
Total | 47 378,0 |
Professional thermal power plants | 34 054,4 |
of which: | |
- on lignite | 9 292,4 |
- on hard coal | 22 792,2 |
- gas | 1 237,1 |
-biomass/biogas | 732,8 |
Professional hydropower plants | 2 291,0 |
- of which: peak -pump | 1 413,0 |
Professional wind power plants | 1 391,4 |
Industrial combined heat and power plants | 3 392,6 |
Independent RES power plants | 6 248,6 |
Electricity production
Specification | 2018 | 2019 | Change |
Gwh | Proc. | ||
Total production | 183 824 | 181 576 | 98,8 |
Professional thermal power plants | 139 650 | 128 565 | 92,1 |
- on lignite | 49 434 | 41 726 | 84,4 |
- on hard coal | 81 274 | 76 911 | 94,6 |
- gas | 6 026 | 6 328 | 105,0 |
- biomass/biogas | 2 917 | 3 600 | 123,4 |
Professional hydropower plants | 2 141 | 2 392 | 111,7 |
- including pumped-top | 417 | 706 | 169,2 |
Professional wind power plants | 2 915 | 3 470 | 119,0 |
Industrial power plants | 14 296 | 16 168 | 113,1 |
Independent power plants - RES installations | 11 006 | 13 111 | 119,1 |
Source: ARE Quarterly "Energy Situation"