Data Platform
Jump to Data Package:
National generation capacityhttps://doi.org/10.25832/national_generation_capacity/2019-02-22 |
|
Package version | |
Description | Aggregated generation capacity by technology and country |
Notes | This data package comprises technology-specific aggregated generation capacities for European countries. The generation capacities are consistently categorized based on fuel and technology. For each European country, various references are used ranging from international (e.g. ENTSOE or EUROSTAT) to national sources from e.g. regulatory authorities. The input data is processed in the script linked below. |
Last changes | Updated data for 2018, bugfixes |
Geographical scope | Austria, Belgium, Bulgaria, Switzerland, Czech Republic, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Hungary, Irland, Italy, Lithuania, Luxemburg, Latvia, the Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United Kingdom |
Geographical resolution | national aggregates |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-national_generation_capacity-2019-02-22.zip (478 kB) Individual data files (csv, xlsx) national_generation_capacity.xlsx (275 kB) national_generation_capacity_stacked.csv (4 MB) Filter Database (SQLite) national_generation_capacity.sqlite (4 MB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | ENTSOE SO&AF | ENTSOE Statistics | EUROSTAT | UN Statistical Office | e-control | ELIA | TSO Bulgaria | BFE | ERU | ERU 2013 | ERU 2014 | ERU 2015 | ERU 2016 | ERU 2017 | BMWi | DEA | Statistics Estonia | REE | Statistics Finland | Energiavirasto | Energiavirasto 2014 | Energiavirasto 2018 | Energiavirasto 2019 | RTE | RTE 2014 | RTE 2015 | RTE 2016 | RTE 2017 | RTE 2018 | RAE 2012 | RAE 2013 | RAE 2014 | RAE 2015 | RAE 2016 | RAE 2017 | Croation Transmission System operator (HOPS) 2013 | Croation Transmission System operator (HOPS) 2015 | Croation Transmission System operator (HOPS) 2017 | Mavir | Mavir 2013 | Mavir 2014 | Eirgrid | Terna 2013 | Terna 2014 | Litgrid | ILR | Central Statistical Bureau of Latvia | Central Statistical Bureau of Latvia 2018 | Tennet NL | Tennet 2018 | Energy Ministry NO 2013 | Energy Ministry NO 2015 | Energy Ministry NO 2017 | CIRE | REN | REN 2015 | REN 2016 | REN 2017 | REN 2018 | Anre 2014 | Anre 2015 | Svensk Energi 2014 | Svensk Energi 2015 | Agencija za energijo 2013 | Agencija za energijo 2014 | Agencija za energijo 2015 | Statistical Office of Slovakia 2013 | Statistical Office of Slovakia 2014 | Statistical Office of Slovakia 2015 | Department of Energy & Climate Change UK |
Report issue | Report an issue on Github |
Contact | Mario Kendziorski | Elmar Zozmann | Friedrich Kunz |
Subscribe | Get notified by email for updates |
Attribution should be given as follows: Open Power System Data. 2018. Data Package National generation capacity. Version 2019-02-22. https://doi.org/10.25832/national_generation_capacity/2019-02-22. (Primary data from various sources, for a complete list see URL). |
Field documentation
national generation capacity stacked.csv
Field Name | Type (Format) | Description |
---|---|---|
id | integer | ID for data entries |
technology | string | Generation technology defined by fuel and conversion technology |
source | string | Source of data entry |
source_type | string | Type of data source |
year | integer (YYYY) | Year of data entry |
type | string | Type of capacity (e.g. installed capacity) |
country | string | Country ISO code |
capacity_definition | string | Capacity definition used in the relevant source (net, gross, or unknown) |
comment | string | Comments on data entry |
capacity | float | Installed capacity in MW |
energy_source_level_0 | boolean | Energy source level 0 (total aggregated capacity) |
energy_source_level_1 | boolean | Energy source level 1 (aggregation or classification by type of fuel) |
energy_source_level_2 | boolean | Energy source level 2 (aggregation or classification by fuel) |
energy_source_level_3 | boolean | Energy source level 3 (aggregation or classification by fuel refined for bioenergy) |
technology_level | boolean | Technology (aggregation or classification by fuel and technology) |