Data Platform
Jump to Data Package:
Household Data |
|
Package version | |
Description | Detailed household load and solar generation in minutely to hourly resolution |
Notes | This data package contains measured time series data for several small businesses and residential households relevant for household- or low-voltage-level power system modeling. The data includes solar power generation as well as electricity consumption (load) in a resolution up to single device consumption. The starting point for the time series, as well as data quality, varies between households, with gaps spanning from a few minutes to entire days. All measurement devices provided cumulative energy consumption/generation over time. Hence overall energy consumption/generation is retained, in case of data gaps due to communication problems. Measurements were conducted 1-minute intervals, with all data made available in an interpolated, uniform and regular time interval. All data gaps are either interpolated linearly, or filled with data of prior days. Additionally, data in 15 and 60-minute resolution is provided for compatibility with other time series data. Data processing is conducted in Jupyter Notebooks/Python/pandas. |
Last changes | Second release of all CoSSMic households |
Geographical scope | 11 households in southern Germany |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-household_data-2020-04-15.zip (149 MB) Individual data files (csv, xlsx) household_data.xlsx (36 MB) household_data_1min_singleindex.csv (851 MB) Filter household_data_15min_singleindex.csv (58 MB) Filter household_data_60min_singleindex.csv (15 MB) Filter Database (SQLite) household_data.sqlite (1 GB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | CoSSMic |
Data license | Creative Commons Attribution-International |
Report issue | Report an issue on Github |
Contact | Adrian Minde |
Subscribe | Get notified by email for updates |
Attribution in Chicago author-date style should be given as follows: "Open Power System Data. 2020. Data Package Household Data. Version 2020-04-15. https://data.open-power-system-data.org/household_data/2020-04-15/. (Primary data from various sources, for a complete list see URL)." |
Field documentation
household data 1min singleindex.csv
Field Name | Type (Format) | Description |
---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time |
interpolated | string | marker to indicate which columns are missing data in source data and has been interpolated (e.g. DE_KN_Residential1_grid_import;) |
DE_KN_industrial1_grid_import | number (float) | Energy imported from the public grid in a industrial warehouse building in kWh |
DE_KN_industrial1_pv_1 | number (float) | Total Photovoltaic energy generation in a industrial warehouse building in kWh |
DE_KN_industrial1_pv_2 | number (float) | Total Photovoltaic energy generation in a industrial warehouse building in kWh |
DE_KN_industrial2_grid_import | number (float) | Energy imported from the public grid in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_pv | number (float) | Total Photovoltaic energy generation in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_storage_charge | number (float) | Battery charging energy in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_storage_decharge | number (float) | Energy in kWh |
DE_KN_industrial3_area_offices | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_1 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_2 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_3 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_4 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_compressor | number (float) | Compressor energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_cooling_aggregate | number (float) | Cooling aggregate energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_cooling_pumps | number (float) | Cooling pumps energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_dishwasher | number (float) | Dishwasher energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_ev | number (float) | Electric Vehicle charging energy in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_grid_import | number (float) | Energy imported from the public grid in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_1 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_2 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_3 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_4 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_5 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_pv_facade | number (float) | Total Photovoltaic energy generation in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_pv_roof | number (float) | Total Photovoltaic energy generation in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_refrigerator | number (float) | Refrigerator energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_ventilation | number (float) | Ventilation energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_public1_grid_import | number (float) | Energy imported from the public grid in a school building, located in the urban area in kWh |
DE_KN_public2_grid_import | number (float) | Energy imported from the public grid in a school building, located in the urban area in kWh |
DE_KN_residential1_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_freezer | number (float) | Freezer energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the suburban area in kWh |
DE_KN_residential1_heat_pump | number (float) | Heat pump energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the suburban area in kWh |
DE_KN_residential1_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_freezer | number (float) | Freezer energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the suburban area in kWh |
DE_KN_residential2_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential3_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential3_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential3_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential3_refrigerator | number (float) | Refrigerator energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_ev | number (float) | Electric Vehicle charging energy in a residential building, located in the urban area in kWh |
DE_KN_residential4_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential4_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential4_heat_pump | number (float) | Heat pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential4_refrigerator | number (float) | Refrigerator energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential5_dishwasher | number (float) | Dishwasher energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_grid_import | number (float) | Energy imported from the public grid in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_refrigerator | number (float) | Refrigerator energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_washing_machine | number (float) | Washing machine energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential6_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential6_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential6_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential6_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
household data 15min singleindex.csv
Field Name | Type (Format) | Description |
---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time |
interpolated | string | marker to indicate which columns are missing data in source data and has been interpolated (e.g. DE_KN_Residential1_grid_import;) |
DE_KN_industrial1_grid_import | number (float) | Energy imported from the public grid in a industrial warehouse building in kWh |
DE_KN_industrial1_pv_1 | number (float) | Total Photovoltaic energy generation in a industrial warehouse building in kWh |
DE_KN_industrial1_pv_2 | number (float) | Total Photovoltaic energy generation in a industrial warehouse building in kWh |
DE_KN_industrial2_grid_import | number (float) | Energy imported from the public grid in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_pv | number (float) | Total Photovoltaic energy generation in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_storage_charge | number (float) | Battery charging energy in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_storage_decharge | number (float) | Energy in kWh |
DE_KN_industrial3_area_offices | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_1 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_2 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_3 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_4 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_compressor | number (float) | Compressor energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_cooling_aggregate | number (float) | Cooling aggregate energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_cooling_pumps | number (float) | Cooling pumps energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_dishwasher | number (float) | Dishwasher energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_ev | number (float) | Electric Vehicle charging energy in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_grid_import | number (float) | Energy imported from the public grid in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_1 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_2 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_3 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_4 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_5 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_pv_facade | number (float) | Total Photovoltaic energy generation in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_pv_roof | number (float) | Total Photovoltaic energy generation in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_refrigerator | number (float) | Refrigerator energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_ventilation | number (float) | Ventilation energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_public1_grid_import | number (float) | Energy imported from the public grid in a school building, located in the urban area in kWh |
DE_KN_public2_grid_import | number (float) | Energy imported from the public grid in a school building, located in the urban area in kWh |
DE_KN_residential1_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_freezer | number (float) | Freezer energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the suburban area in kWh |
DE_KN_residential1_heat_pump | number (float) | Heat pump energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the suburban area in kWh |
DE_KN_residential1_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_freezer | number (float) | Freezer energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the suburban area in kWh |
DE_KN_residential2_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential3_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential3_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential3_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential3_refrigerator | number (float) | Refrigerator energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_ev | number (float) | Electric Vehicle charging energy in a residential building, located in the urban area in kWh |
DE_KN_residential4_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential4_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential4_heat_pump | number (float) | Heat pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential4_refrigerator | number (float) | Refrigerator energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential5_dishwasher | number (float) | Dishwasher energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_grid_import | number (float) | Energy imported from the public grid in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_refrigerator | number (float) | Refrigerator energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_washing_machine | number (float) | Washing machine energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential6_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential6_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential6_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential6_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
household data 60min singleindex.csv
Field Name | Type (Format) | Description |
---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time |
interpolated | string | marker to indicate which columns are missing data in source data and has been interpolated (e.g. DE_KN_Residential1_grid_import;) |
DE_KN_industrial1_grid_import | number (float) | Energy imported from the public grid in a industrial warehouse building in kWh |
DE_KN_industrial1_pv_1 | number (float) | Total Photovoltaic energy generation in a industrial warehouse building in kWh |
DE_KN_industrial1_pv_2 | number (float) | Total Photovoltaic energy generation in a industrial warehouse building in kWh |
DE_KN_industrial2_grid_import | number (float) | Energy imported from the public grid in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_pv | number (float) | Total Photovoltaic energy generation in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_storage_charge | number (float) | Battery charging energy in a industrial building of a business in the crafts sector in kWh |
DE_KN_industrial2_storage_decharge | number (float) | Energy in kWh |
DE_KN_industrial3_area_offices | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_1 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_2 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_3 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_area_room_4 | number (float) | Energy consumption of an area, consisting of several smaller loads, in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_compressor | number (float) | Compressor energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_cooling_aggregate | number (float) | Cooling aggregate energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_cooling_pumps | number (float) | Cooling pumps energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_dishwasher | number (float) | Dishwasher energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_ev | number (float) | Electric Vehicle charging energy in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_grid_import | number (float) | Energy imported from the public grid in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_1 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_2 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_3 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_4 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_machine_5 | number (float) | Energy consumption of an industrial- or research-machine in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_pv_facade | number (float) | Total Photovoltaic energy generation in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_pv_roof | number (float) | Total Photovoltaic energy generation in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_refrigerator | number (float) | Refrigerator energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_industrial3_ventilation | number (float) | Ventilation energy consumption in a industrial building, part of a research institute in kWh |
DE_KN_public1_grid_import | number (float) | Energy imported from the public grid in a school building, located in the urban area in kWh |
DE_KN_public2_grid_import | number (float) | Energy imported from the public grid in a school building, located in the urban area in kWh |
DE_KN_residential1_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_freezer | number (float) | Freezer energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the suburban area in kWh |
DE_KN_residential1_heat_pump | number (float) | Heat pump energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential1_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the suburban area in kWh |
DE_KN_residential1_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_freezer | number (float) | Freezer energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential2_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the suburban area in kWh |
DE_KN_residential2_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the suburban area in kWh |
DE_KN_residential3_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential3_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential3_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential3_refrigerator | number (float) | Refrigerator energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential3_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_ev | number (float) | Electric Vehicle charging energy in a residential building, located in the urban area in kWh |
DE_KN_residential4_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential4_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential4_heat_pump | number (float) | Heat pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential4_refrigerator | number (float) | Refrigerator energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential4_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential5_dishwasher | number (float) | Dishwasher energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_grid_import | number (float) | Energy imported from the public grid in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_refrigerator | number (float) | Refrigerator energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential5_washing_machine | number (float) | Washing machine energy consumption in a residential apartment, located in the urban area in kWh |
DE_KN_residential6_circulation_pump | number (float) | Circulation pump energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_dishwasher | number (float) | Dishwasher energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_freezer | number (float) | Freezer energy consumption in a residential building, located in the urban area in kWh |
DE_KN_residential6_grid_export | number (float) | Energy exported to the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential6_grid_import | number (float) | Energy imported from the public grid in a residential building, located in the urban area in kWh |
DE_KN_residential6_pv | number (float) | Total Photovoltaic energy generation in a residential building, located in the urban area in kWh |
DE_KN_residential6_washing_machine | number (float) | Washing machine energy consumption in a residential building, located in the urban area in kWh |