Data Platform
Jump to Data Package:
National generation capacityhttps://doi.org/10.25832/national_generation_capacity/2017-07-07 |
|
Package version | |
Description | Aggregated generation capacity by technology and country |
Notes | This data package comprises technology-specific aggregated generation capacities for European countries. The generation capacities are consistently categorized based on fuel and technology. For each European country, various references are used ranging from international (e.g. ENTSOE or EUROSTAT) to national sources from e.g. regulatory authorities. The input data is processed in the script linked below. |
Last changes | Revised technology classification, restructured input file format, adjusted input data to final version |
Geographical scope | 28 European countries |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-national_generation_capacity-2017-07-07.zip (2 MB) Individual data files (csv, xlsx) national_generation_capacity.xlsx (265 kB) national_generation_capacity_since2013.xlsx (224 kB) national_generation_capacity_stacked.csv (4 MB) Filter national_generation_capacity_stacked.xlsx (1 MB) Database (SQLite) national_generation_capacity.sqlite (4 MB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | ENTSOE SO&AF | ENTSOE Statistics | EUROSTAT | e-control | ELIA | UN Statistical Office | BFE | ERU | BMWi | DEA | REE | RTE 2014 | RTE 2015 | RTE 2017 | Terna 2013 | Terna 2014 | ILR | Tennet NL | CIRE | TSO Bulgaria | Statistics Estonia | Statistics Finland | Department of Energy & Climate Change UK | Regulatory Authority for Energy Greece | Croation Transmission System operator (HOPS) 2013 | Croation Transmission System operator (HOPS) 2015 | Mavir 2014 | Mavir 2013 | Eirgrid | Litgrid | Central Statistical Bureau of Latvia | Energy Ministry NO 2013 | Energy Ministry NO 2015 | REN | Anre 2014 | Anre 2015 | Svensk Energi 2014 | Svensk Energi 2015 | Agencija za energijo 2013 | Agencija za energijo 2014 | Agencija za energijo 2015 | Statistical Office of Slovakia 2013 | Statistical Office of Slovakia 2014 | Statistical Office of Slovakia 2015 |
Report issue | Report an issue on Github |
Contact | Friedrich Kunz |
Subscribe | Get notified by email for updates |
Attribution in Chicago author-date style should be given as follows: "Open Power System Data. 2017. Data Package National generation capacity. Version 2017-07-07. https://doi.org/10.25832/national_generation_capacity/2017-07-07. (Primary data from various sources, for a complete list see URL)." |
Field documentation
national generation capacity stacked.csv
Field Name | Type (Format) | Description |
---|---|---|
id | integer | ID for data entries |
technology | string | Generation technology defined by fuel and conversion technology |
source | string | Source of data entry |
source_type | string | Type of data source |
year | integer (YYYY) | Year of data entry |
type | string | Type of capacity (e.g. installed capacity) |
country | string | Country ISO code |
capacity_definition | string | Capacity definition used in the relevant source (net, gross, or unknown) |
comment | string | Comments on data entry |
capacity | float | Installed capacity in MW |
energy_source_level_0 | boolean | Energy source level 0 (total aggregated capacity) |
energy_source_level_1 | boolean | Energy source level 1 (aggregation or classification by type of fuel) |
energy_source_level_2 | boolean | Energy source level 2 (aggregation or classification by fuel) |
energy_source_level_3 | boolean | Energy source level 3 (aggregation or classification by fuel refined for bioenergy) |
technology_level | boolean | Technology (aggregation or classification by fuel and technology) |
national generation capacity stacked.xlsx
Field Name | Type (Format) | Description |
---|---|---|
id | integer | ID for data entries |
technology | string | Generation technology defined by fuel and conversion technology |
source | string | Source of data entry |
source_type | string | Type of data source |
year | integer (YYYY) | Year of data entry |
type | string | Type of capacity (e.g. installed capacity) |
country | string | Country ISO code |
capacity_definition | string | Capacity definition used in the relevant source (net, gross, or unknown) |
comment | string | Comments on data entry |
capacity | float | Installed capacity in MW |
energy_source_level_0 | boolean | Energy source level 0 (total aggregated capacity) |
energy_source_level_1 | boolean | Energy source level 1 (aggregation or classification by type of fuel) |
energy_source_level_2 | boolean | Energy source level 2 (aggregation or classification by fuel) |
energy_source_level_3 | boolean | Energy source level 3 (aggregation or classification by fuel refined for bioenergy) |
technology_level | boolean | Technology (aggregation or classification by fuel and technology) |