Data Platform
Jump to Data Package:
Renewable power plantshttps://doi.org/10.25832/renewable_power_plants |
|
Package version | |
Description | List of renewable energy power stations |
Notes | This Data Package contains a list of renewable energy power plants in lists of renewable energy-based power plants of Czechia, Denmark, France, Germany, Poland, Sweden, Switzerland and United Kingdom. Czechia: Renewable-energy power plants in Czech Republic. Denmark: Wind and phovoltaic power plants with a high level of detail. France: Renewable-energy power plants of various types (solar, hydro, wind, bioenergy marine, geothermal) in France. Germany: Individual power plants, all renewable energy plants supported by the German Renewable Energy Law (EEG). Poland: Summed capacity and number of installations per energy source per municipality (Powiat). Sweden: Wind power plants in Sweden. Switzerland: All renewable-energy power plants supported by the feed-in-tariff KEV (Kostendeckende Einspeisevergütung). United Kingdom: Renewable-energy power plants in the United Kingdom. Due to different data availability, the power plant lists are of different accurancy and partly provide different power plant parameter. Due to that, the lists are provided as seperate csv-files per country and as separate sheets in the excel file. Suspect data or entries with high probability of duplication are marked in the column 'comment'. Theses validation markers are explained in the file validation_marker.csv. Additionally, the Data Package includes daily time series of cumulated installed capacity per energy source type for Germany, Denmark, Switzerland, the United Kingdom and Sweden. All data processing is conducted in Python and pandas and has been documented in the Jupyter Notebooks linked below. |
Last changes | Updated all countries with new data available (DE, FR, PL, CH, DK, UK), added data for CZ and SE. |
Geographical scope | Czechia, Denmark, France, Germany, Poland, Sweden, Switzerland, United Kingdom |
Geographical resolution | Power plants, municipalities |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-renewable_power_plants-2020-08-25.zip (352 MB) Individual data files (csv, xlsx) renewable_power_plants_DE.csv (329 MB) Filter renewable_power_plants_DK.csv (11 MB) Filter renewable_power_plants_FR.csv (13 MB) Filter renewable_power_plants_PL.csv (461 kB) Filter renewable_power_plants_UK.csv (659 kB) Filter renewable_power_plants_CH.csv (2 MB) Filter renewable_power_plants_SE.csv (915 kB) Filter renewable_power_plants_CZ.csv (5 MB) Filter res_plants_separated_DE_outvalidated_plants.csv (35 MB) Filter res_plants_separated_FR_outvalidated_plants.csv (28 kB) Filter validation_marker.csv (1 kB) renewable_power_plants_EU.csv (254 MB) Filter renewable_power_plants.xlsx (252 MB) renewable_capacity_timeseries.csv (11 MB) Filter Database (SQLite) renewable_power_plants.sqlite (746 MB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | Postleitzahlen Deutschland | GeoNames | Eurostat (NUTS tables) | Bundesnetzagentur | bnetza_pv_historic | bnetza_pv | Amprion | TransnetBW | 50Hertz | Tennet | Energystyrelsen | Energinet | Ministère de la Transition écologique et solidaire | Open Data Réseaux Energies | Urzad Regulacji Energetyki | Bundesamt für Energie | UK Government Department for Business, Energy & Industrial Strategy | Vindbrukskollen | Energetický regulační úřad | Opendatasoft | Eurostat |
Report issue | Report an issue on Github |
Contact | Ingmar Schlecht | Milos Simic |
Subscribe | Get notified by email for updates |
Open Power System Data. 2020. Data Package Renewable power plants. Version 2020-05-20. https://doi.org/10.25832/renewable_power_plants/2020-05-20. (Primary data from various sources, for a complete list see URL) |
Field documentation
renewable power plants DE.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. DE1). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. DE11). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. DE111). |
lon | number | Longitude coordinates |
lat | number | Latitude coordinates |
municipality | string | Name of German Gemeinde (municipality) |
municipality_code | string | German Gemeindenummer (municipalitiy number) |
postcode | string | German zip-code |
address | string | Street name or name of land parcel |
federal_state | string | Name of German administrative level 'Bundesland' |
commissioning_date | date | Date of commissioning of specific unit |
decommissioning_date | date | Date of decommissioning of specific unit |
voltage_level | string | Voltage level of grid connection |
eeg_id | string | Power plant EEG (German feed-in tariff law) remuneration number |
dso | string | Name of distribution system operator of the region the plant is located in |
dso_id | string | Company number of German distribution grid operator |
tso | string | Name of transmission system operator of the area the plant is located |
renewable power plants DK.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source. |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. DK0). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. DK01). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. DK013). |
lon | number | Longitude coordinates |
lat | number | Latitude coordinates |
municipality | string | Name of Danish Kommune |
municipality_code | string | Danish 3-digit Kommune-Nr |
postcode | string | Danish zip-code |
address | string | Street name or name of land parcel |
commissioning_date | date | date of the plant's commissioning |
hub_height | number | Wind turbine hub heigth in m |
rotor_diameter | number | Wind turbine rotor diameter in m |
model | string | Wind turbine model type |
gsrn_id | integer | Danish wind turbine identifier number (GSRN) |
dso | string | Name of distribution system operator of the region the plant is located in |
manufacturer | string | Company that has built the wind turbine |
renewable power plants FR.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. FR1). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. FR10). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. FR101). |
lon | number | Longitude coordinates |
lat | number | Latitude coordinates |
municipality | string | Name of French Commune |
municipality_code | integer | French 5-digit INSEE code for Communes |
region | string | Name of the French region |
region_code | integer | Code of the French region |
municipality_group | string | Name of the group of municipalities the plant is located in. |
municipality_group_code | integer | Code of the group of municipalities the plant is located in. |
departement | string | The name of the French departement |
departement_code | integer | The number of the French departement |
commissioning_date | date | The date of the plant's commissioning |
connection_date | date | The data when the plant was connected to the French grid |
disconnection_date | date | The date that the plant was disconnected from the French grid |
number_of_installations | integer | Number of installations of the energy source subtype in the municipality. Due to confidentiality reasons, the values smaller than 3 are published as ''<3'' (as in the source). |
site_name | string | The power plant's name. |
IRIS_code | string | IRIS code |
EIC_code | string | Energy Identification Code - the plant's unique identifier in the French grid |
as_of_year | integer | Year for which the data source compiled the original dataset. |
renewable power plants PL.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. PL1). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. PL11). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. PL113). |
region | string | The name of the Polish voivodeship. |
district | string | The name of the Polish powiat. |
URE_id | integer | The URE id of the plant. |
as_of_year | integer | Year for which the data source compiled the original dataset. |
renewable power plants UK.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | The source of database entries |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. UKD). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. UKD1). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. UKC12). |
lon | string | Longitude coordinates |
lat | string | Latitude coordinates |
municipality | string | Municipality |
postcode | string | Postcode |
address | string | Address |
region | string | Region |
country | string | The UK's constituent country in which the facility is located. |
commissioning_date | date | Date of commissioning of specific unit |
solar_mounting_type | string | For solar PV developments, whether the PV panels are ground or roof mounted |
chp | string | Is the project capable of combined heat and power output |
capacity_individual_turbine | number | For windfarms, the individual capacity of each wind turbine in megawatts (MW) |
number_of_turbines | integer | For windfarms, the number of wind turbines located on the site |
site_name | string | Name of site |
uk_beis_id | integer | ID for the plant as assigned by UK BEIS. |
operator | string | Name of operator |
comment | string | Shortcodes for comments related to this entry, explanation can be looked up in validation_marker.csv |
renewable power plants CH.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. CH0). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. CH03). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. CH031). |
lon | number | Longitude coordinate |
lat | number | Latitude coordinate |
municipality | string | Municipality |
municipality_code | integer | Municipality code |
postcode | string | Swiss zip code |
address | string | Street name |
canton | string | Name of the cantones/ member states of the Swiss confederation |
commissioning_date | date | Commissioning date |
contract_period_end | date | End of subsidy contract |
company | string | Name of the company |
tariff | number | Tariff in CHF for 2016 |
project_name | string | Name of the project |
production | number | Yearly production in MWh |
renewable power plants SE.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW. |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. SE0). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. SE02). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. SE021). |
lon | number | Longitude coordinates |
lat | number | Latitude coordinates |
municipality | string | Municipality |
county | string | County |
commissioning_date | date | Commissioning date |
site_name | string | Name of site |
se_vindbrukskollen_id | string | The id in the vindbrukskollen data |
manufacturer | string | Manufacturer |
renewable power plants CZ.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW. |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. CZ0). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. CZ08). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. CZ08-). |
lon | number | Longitude coordinates |
lat | number | Latitude coordinates |
municipality | string | Municipality |
postcode | string | Postcode |
region | string | Region |
locality | string | Town or village |
owner | string | Owner |
site_name | string | Name of site |
res plants separated DE outvalidated plants.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. DE1). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. DE11). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. DE111). |
lon | number | Longitude coordinates |
lat | number | Latitude coordinates |
municipality | string | Name of German Gemeinde (municipality) |
municipality_code | string | German Gemeindenummer (municipalitiy number) |
postcode | string | German zip-code |
address | string | Street name or name of land parcel |
federal_state | string | Name of German administrative level 'Bundesland' |
commissioning_date | date | Date of commissioning of specific unit |
decommissioning_date | date | Date of decommissioning of specific unit |
voltage_level | string | Voltage level of grid connection |
eeg_id | string | Power plant EEG (German feed-in tariff law) remuneration number |
dso | string | Name of distribution system operator of the region the plant is located in |
dso_id | string | Company number of German distribution grid operator |
tso | string | Name of transmission system operator of the area the plant is located |
comment | string | Shortcodes for comments related to this entry, explanation can be looked up in validation_marker.csv |
res plants separated FR outvalidated plants.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. FR1). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. FR10). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. FR101). |
lon | number | Longitude coordinates |
lat | number | Latitude coordinates |
municipality | string | Name of French Commune |
municipality_code | integer | French 5-digit INSEE code for Communes |
region | string | Name of the French region |
region_code | integer | Code of the French region |
municipality_group | string | Name of the group of municipalities the plant is located in. |
municipality_group_code | integer | Code of the group of municipalities the plant is located in. |
departement | string | The name of the French departement |
departement_code | integer | The number of the French departement |
commissioning_date | date | The date of the plant's commissioning |
connection_date | date | The data when the plant was connected to the French grid |
disconnection_date | date | The date that the plant was disconnected from the French grid |
number_of_installations | integer | Number of installations of the energy source subtype in the municipality. Due to confidentiality reasons, the values smaller than 3 are published as ''<3'' (as in the source). |
site_name | string | The power plant's name. |
IRIS_code | string | IRIS code |
EIC_code | string | Energy Identification Code - the plant's unique identifier in the French grid |
as_of_year | integer | Year for which the data source compiled the original dataset. |
comment | string | Shortcodes for comments related to this entry, explanation can be looked up in validation_marker.csv |
validation marker.csv
Field Name | Type (Format) | Description |
---|---|---|
Validation marker | string | Name of validation marker utilized in column comment in the renewable_power_plant_germany.csv |
Long explanation | string | Explanation of the validation marker |
Short explanation | string | Short comment on the meaning of the marker |
Country | string | The country for which the marker is defined. |
renewable power plants EU.csv
Field Name | Type (Format) | Description |
---|---|---|
electrical_capacity | number | Installed electrical capacity in MW |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energt (e.g. Onshore, Photovoltaics) |
data_source | string | Source of database entry |
nuts_1_region | string | The code of the NUTS 1 region the facility is in (e.g. NL1). |
nuts_2_region | string | The code of the NUTS 2 region the facility is in (e.g. NL11). |
nuts_3_region | string | The code of the NUTS 3 region the facility is in (e.g. NL112). |
lon | number | Geographical longitude |
lat | number | Geographical latitude |
municipality | string | The name of the municipality in which the facility is located. |
country | string | The country in which the facility is located |
commissioning_date | date | Date of commissioning of specific unit |
as_of_year | integer | Year for which the data source compiled the corresponding dataset |
geographical_resolution | string | Precision of geographical information (exact power plant location, municipality, district) |
renewable capacity timeseries.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
day | date | The day of the timeseries entry | |
CH_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Switzerland in MW | |
CH_solar_capacity | number | Cumulative solar electrical capacity for Switzerland in MW | |
CH_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Switzerland in MW | |
DE_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Germany in MW | |
DE_geothermal_capacity | number | Cumulative geothermal electrical capacity for Germany in MW | |
DE_solar_capacity | number | Cumulative solar electrical capacity for Germany in MW | |
DE_wind_capacity | number | ||
DE_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for Germany in MW | |
DE_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Germany in MW | |
DK_solar_capacity | number | Cumulative solar electrical capacity for Denmark in MW | |
DK_wind_capacity | number | Cumulative total wind electrical capacity for Denmark in MW | |
DK_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for Denmark in MW | |
DK_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Denmark in MW | |
FR_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for France in MW | |
FR_geothermal_capacity | number | Cumulative geothermal electrical capacity for France in MW | |
FR_hydro_capacity | number | Cumulative hydroenergy electrical capacity for France in MW | |
FR_marine_capacity | number | Cumulative marine electrical capacity for France in MW | |
FR_solar_capacity | number | Cumulative solar electrical capacity for France in MW | |
FR_wind_onshore_capacity | number | Cumulative wind onshore electrical capacity for France in MW | |
GB-GBN_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Great Britain (England, Scotland, Wales) in MW | |
GB-GBN_hydro_capacity | number | Cumulative hydro electrical capacity for Great Britain (England, Scotland, Wales) in MW | |
GB-GBN_marine_capacity | number | Cumulative marine electrical capacity for Great Britain (England, Scotland, Wales) in MW | |
GB-GBN_solar_capacity | number | Cumulative solar electrical capacity for Great Britain (England, Scotland, Wales) in MW | |
GB-GBN_wind_capacity | number | Cumulative total wind electrical capacity for Great Britain (England, Scotland, Wales) in MW | |
GB-GBN_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for Great Britain (England, Scotland, Wales) in MW | |
GB-GBN_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Great Britain (England, Scotland, Wales) in MW | |
GB-NIR_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Northern Ireland in MW | |
GB-NIR_solar_capacity | number | Cumulative solar electrical capacity for Northern Ireland in MW | |
GB-NIR_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Northern Ireland in MW | |
GB-UKM_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | |
GB-UKM_hydro_capacity | number | Cumulative hydro electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | |
GB-UKM_marine_capacity | number | Cumulative marine electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | |
GB-UKM_solar_capacity | number | Cumulative solar electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | |
GB-UKM_wind_capacity | number | Cumulative total wind electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | |
GB-UKM_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | |
GB-UKM_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | |
SE_wind_capacity | number | Cumulative total wind electrical capacity for Sweden in MW | |
SE_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for Sweden in MW | |
SE_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Sweden in MW |