Data Platform
Jump to Data Package:
Time series |
|
Package version | |
Description | Load, wind and solar, prices in hourly resoltion |
Notes | This data package contains different kinds of timeseries data relevant for power system modelling, namely electricity consumption (load) for 36 European countries as well as wind and solar power generation and capacities and prices for a growing subset of countries. The timeseries become available at different points in time depending on the sources. The full dataset is only available from 2012 onwards. The data has been downloaded from the sources, resampled and merged in a large CSV file with hourly resolution. Additionally, the data available at a higher resolution (Some renewables in-feed, 15 minutes) is provided in a separate file. All data processing is conducted in python and pandas and has been documented in the Jupyter notebooks linked below. |
Last changes | Included data from Energinet.DK, Elia and Svenska Kraftnaet |
Geographical scope | Europe |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-time_series-2016-07-14.zip (24 MB) Individual data files (csv, xlsx) timeseries60min.csv (40 MB) Alternative file formats ![]() ![]() timeseries15min.csv (58 MB) Alternative file formats ![]() ![]() Database (SQLite) time_series.sqlite (99 MB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | TenneT | ENTSO-E | Elia | TransnetBW | Svenska Kraftnaet | 50Hertz | own calculation | Amprion | 50Hertz | TenneT | TransnetBW | Amprion | own calculation |
Data license | License Name Here |
Report issue | Report an issue on Github |
Contact | |
Subscribe | Get notified by email for updates |
Attribution in Chicago author-date style should be given as follows: "Open Power System Data. 2016. Data Package Time series. Version 2016-07-14. https://data.open-power-system-data.org/time_series/2016-07-14/. (Primary data from various sources, for a complete list see URL)." |
Field documentation
timeseries60min.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
timestamp | datetime (YYYY-MM-DDThh:mm:ssZ) | Start of timeperiod in UTC | |
load_AT_load | number | Consumption in Austria in MW | ENTSO-E |
load_BA_load | number | Consumption in Bosnia and Herzegovina in MW | ENTSO-E |
load_BE_load | number | Consumption in Belgium in MW | ENTSO-E |
load_BG_load | number | Consumption in Bulgaria in MW | ENTSO-E |
load_CH_load | number | Consumption in Switzerland in MW | ENTSO-E |
load_CS_load | number | Consumption in Serbia and Montenegro in MW | ENTSO-E |
load_CY_load | number | Consumption in Cyprus in MW | ENTSO-E |
load_CZ_load | number | Consumption in Czech Republic in MW | ENTSO-E |
load_DE_load | number | Consumption in Germany in MW | ENTSO-E |
load_DK_load | number | Consumption in Denmark in MW | ENTSO-E |
load_DKw_load | number | Consumption in DKw control area in MW | ENTSO-E |
load_EE_load | number | Consumption in Estonia in MW | ENTSO-E |
load_ES_load | number | Consumption in Spain in MW | ENTSO-E |
load_FI_load | number | Consumption in Finland in MW | ENTSO-E |
load_FR_load | number | Consumption in France in MW | ENTSO-E |
load_GB_load | number | Consumption in United Kingdom in MW | ENTSO-E |
load_GR_load | number | Consumption in Greece in MW | ENTSO-E |
load_HR_load | number | Consumption in Croatia in MW | ENTSO-E |
load_HU_load | number | Consumption in Hungary in MW | ENTSO-E |
load_IE_load | number | Consumption in Ireland in MW | ENTSO-E |
load_IS_load | number | Consumption in Iceland in MW | ENTSO-E |
load_IT_load | number | Consumption in Italy in MW | ENTSO-E |
load_LT_load | number | Consumption in Lithuania in MW | ENTSO-E |
load_LU_load | number | Consumption in Luxembourg in MW | ENTSO-E |
load_LV_load | number | Consumption in Latvia in MW | ENTSO-E |
load_ME_load | number | Consumption in Montenegro in MW | ENTSO-E |
load_MK_load | number | Consumption in Macedonia, Republic of in MW | ENTSO-E |
load_NI_load | number | Consumption in Northern Ireland in MW | ENTSO-E |
load_NL_load | number | Consumption in Netherlands in MW | ENTSO-E |
load_NO_load | number | Consumption in Norway in MW | ENTSO-E |
load_PL_load | number | Consumption in Poland in MW | ENTSO-E |
load_PT_load | number | Consumption in Portugal in MW | ENTSO-E |
load_RO_load | number | Consumption in Romania in MW | ENTSO-E |
load_RS_load | number | Consumption in Serbia in MW | ENTSO-E |
load_SE_load | number | Consumption in Sweden in MW | ENTSO-E |
load_SI_load | number | Consumption in Slovenia in MW | ENTSO-E |
load_SK_load | number | Consumption in Slovakia in MW | ENTSO-E |
load_UAw_load | number | Consumption in UAw control area in MW | ENTSO-E |
solar_DE_capacity | number | solar capacity in Germany in MW | own calculation |
solar_DE_forecast | number | solar day-ahead generation forecast in Germany in MW | own calculation |
solar_DE_generation | number | Actual solar generation in Germany in MW | own calculation |
solar_DE_profile | number | Share of solar capacity producing in Germany | own calculation |
solar_DE50hertz_forecast | number | solar day-ahead generation forecast in DE50hertz control area in MW | 50Hertz |
solar_DE50hertz_generation | number | Actual solar generation in DE50hertz control area in MW | 50Hertz |
solar_DEamprion_forecast | number | solar day-ahead generation forecast in DEamprion control area in MW | Amprion |
solar_DEamprion_generation | number | Actual solar generation in DEamprion control area in MW | Amprion |
solar_DEtennet_forecast | number | solar day-ahead generation forecast in DEtennet control area in MW | TenneT |
solar_DEtennet_generation | number | Actual solar generation in DEtennet control area in MW | TenneT |
solar_DEtransnetbw_forecast | number | solar day-ahead generation forecast in DEtransnetbw control area in MW | TransnetBW |
solar_DEtransnetbw_generation | number | Actual solar generation in DEtransnetbw control area in MW | TransnetBW |
solar_SE_generation | number | Actual solar generation in Sweden in MW | Svenska Kraftnaet |
wind_BE_capacity | number | wind capacity in Belgium in MW | Elia |
wind_BE_forecast | number | wind day-ahead generation forecast in Belgium in MW | Elia |
wind_BE_generation | number | Actual wind generation in Belgium in MW | Elia |
wind_DE_capacity | number | wind capacity in Germany in MW | own calculation |
wind_DE_forecast | number | wind day-ahead generation forecast in Germany in MW | own calculation |
wind_DE_generation | number | Actual wind generation in Germany in MW | own calculation |
wind_DE_profile | number | Share of wind capacity producing in Germany | own calculation |
wind_DE50hertz_forecast | number | wind day-ahead generation forecast in DE50hertz control area in MW | 50Hertz |
wind_DE50hertz_generation | number | Actual wind generation in DE50hertz control area in MW | 50Hertz |
wind_DEamprion_forecast | number | wind day-ahead generation forecast in DEamprion control area in MW | Amprion |
wind_DEamprion_generation | number | Actual wind generation in DEamprion control area in MW | Amprion |
wind_DEtennet_forecast | number | wind day-ahead generation forecast in DEtennet control area in MW | TenneT |
wind_DEtennet_generation | number | Actual wind generation in DEtennet control area in MW | TenneT |
wind_DEtransnetbw_forecast | number | wind day-ahead generation forecast in DEtransnetbw control area in MW | TransnetBW |
wind_DEtransnetbw_generation | number | Actual wind generation in DEtransnetbw control area in MW | TransnetBW |
wind_SE_generation | number | Actual wind generation in Sweden in MW | Svenska Kraftnaet |
wind-offshore_BE_capacity | number | wind-offshore capacity in Belgium in MW | Elia |
wind-offshore_BE_forecast | number | wind-offshore day-ahead generation forecast in Belgium in MW | Elia |
wind-offshore_BE_generation | number | Actual wind-offshore generation in Belgium in MW | Elia |
timeseries15min.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
timestamp | datetime (YYYY-MM-DDThh:mm:ssZ) | Start of timeperiod in UTC | |
solar_DE_capacity | number | solar capacity in Germany in MW | own calculation |
solar_DE_forecast | number | solar day-ahead generation forecast in Germany in MW | own calculation |
solar_DE_generation | number | Actual solar generation in Germany in MW | own calculation |
solar_DE_profile | number | Share of solar capacity producing in Germany | own calculation |
solar_DE50hertz_forecast | number | solar day-ahead generation forecast in DE50hertz control area in MW | 50Hertz |
solar_DE50hertz_generation | number | Actual solar generation in DE50hertz control area in MW | 50Hertz |
solar_DEamprion_forecast | number | solar day-ahead generation forecast in DEamprion control area in MW | Amprion |
solar_DEamprion_generation | number | Actual solar generation in DEamprion control area in MW | Amprion |
solar_DEtennet_forecast | number | solar day-ahead generation forecast in DEtennet control area in MW | TenneT |
solar_DEtennet_generation | number | Actual solar generation in DEtennet control area in MW | TenneT |
solar_DEtransnetbw_forecast | number | solar day-ahead generation forecast in DEtransnetbw control area in MW | TransnetBW |
solar_DEtransnetbw_generation | number | Actual solar generation in DEtransnetbw control area in MW | TransnetBW |
wind_BE_capacity | number | wind capacity in Belgium in MW | Elia |
wind_BE_forecast | number | wind day-ahead generation forecast in Belgium in MW | Elia |
wind_BE_generation | number | Actual wind generation in Belgium in MW | Elia |
wind_DE_capacity | number | wind capacity in Germany in MW | own calculation |
wind_DE_forecast | number | wind day-ahead generation forecast in Germany in MW | own calculation |
wind_DE_generation | number | Actual wind generation in Germany in MW | own calculation |
wind_DE_profile | number | Share of wind capacity producing in Germany | own calculation |
wind_DE50hertz_forecast | number | wind day-ahead generation forecast in DE50hertz control area in MW | 50Hertz |
wind_DE50hertz_generation | number | Actual wind generation in DE50hertz control area in MW | 50Hertz |
wind_DEamprion_forecast | number | wind day-ahead generation forecast in DEamprion control area in MW | Amprion |
wind_DEamprion_generation | number | Actual wind generation in DEamprion control area in MW | Amprion |
wind_DEtennet_forecast | number | wind day-ahead generation forecast in DEtennet control area in MW | TenneT |
wind_DEtennet_generation | number | Actual wind generation in DEtennet control area in MW | TenneT |
wind_DEtransnetbw_forecast | number | wind day-ahead generation forecast in DEtransnetbw control area in MW | TransnetBW |
wind_DEtransnetbw_generation | number | Actual wind generation in DEtransnetbw control area in MW | TransnetBW |
wind-offshore_BE_capacity | number | wind-offshore capacity in Belgium in MW | Elia |
wind-offshore_BE_forecast | number | wind-offshore day-ahead generation forecast in Belgium in MW | Elia |
wind-offshore_BE_generation | number | Actual wind-offshore generation in Belgium in MW | Elia |