Data Platform
Jump to Data Package:
Time series |
|
Package version | |
Description | Load, wind and solar, prices in hourly resolution |
Notes | This data package contains different kinds of timeseries data relevant for power system modelling, namely electricity consumption (load) for 36 European countries as well as wind and solar power generation and capacities and prices for a growing subset of countries. The timeseries become available at different points in time depending on the sources. The data has been downloaded from the sources, resampled and merged in a large CSV file with hourly resolution. Additionally, the data available at a higher resolution (Some renewables in-feed, 15 minutes) is provided in a separate file. All data processing is conducted in python and pandas and has been documented in the Jupyter notebooks linked below. |
Last changes | Included data from CEPS and PSE |
Geographical scope | 35 European countries |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-time_series-2016-10-27.zip (26 MB) Individual data files (csv, xlsx) time_series_60min_singleindex.csv (55 MB) Alternative file formats ![]() ![]() time_series_15min_singleindex.csv (74 MB) Alternative file formats ![]() ![]() Database (SQLite) time_series.sqlite (104 MB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | CEPS | 50Hertz | BNetzA and Netztransparenz.de | TenneT | own calculation | Energinet.dk | TransnetBW | ENTSO-E Data Portal | Svenska Kraftnaet | Amprion | PSE |
Report issue | Report an issue on Github |
Contact | Jonathan Muehlenpfordt |
Subscribe | Get notified by email for updates |
Attribution in Chicago author-date style should be given as follows: "Open Power System Data. 2016. Data Package Time series. Version 2016-10-27. https://data.open-power-system-data.org/time_series/2016-10-27/. (Primary data from various sources, for a complete list see URL)." |
Field documentation
time series 60min singleindex.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in UTC | |
ce(s)t-timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in CE(S)T | |
comment | string | marker to indicate which columns are missing data in source data and has been interpolated (e.g. solar_DE-transnetbw_generation;) | |
load_AT_load | number (float) | Consumption in Austria in MW | ENTSO-E Data Portal |
load_BA_load | number (float) | Consumption in Bosnia and Herzegovina in MW | ENTSO-E Data Portal |
load_BE_load | number (float) | Consumption in Belgium in MW | ENTSO-E Data Portal |
load_BG_load | number (float) | Consumption in Bulgaria in MW | ENTSO-E Data Portal |
load_CH_load | number (float) | Consumption in Switzerland in MW | ENTSO-E Data Portal |
load_CS_load | number (float) | Consumption in Serbia and Montenegro in MW | ENTSO-E Data Portal |
load_CY_load | number (float) | Consumption in Cyprus in MW | ENTSO-E Data Portal |
load_CZ_load | number (float) | Consumption in Czech Republic in MW | ENTSO-E Data Portal |
load_DE_load | number (float) | Consumption in Germany in MW | ENTSO-E Data Portal |
load_DK_load | number (float) | Consumption in Denmark in MW | ENTSO-E Data Portal |
load_DK-west_load | number (float) | Consumption in DK-west control area in MW | ENTSO-E Data Portal |
load_EE_load | number (float) | Consumption in Estonia in MW | ENTSO-E Data Portal |
load_ES_load | number (float) | Consumption in Spain in MW | ENTSO-E Data Portal |
load_FI_load | number (float) | Consumption in Finland in MW | ENTSO-E Data Portal |
load_FR_load | number (float) | Consumption in France in MW | ENTSO-E Data Portal |
load_GB_load | number (float) | Consumption in United Kingdom in MW | ENTSO-E Data Portal |
load_GR_load | number (float) | Consumption in Greece in MW | ENTSO-E Data Portal |
load_HR_load | number (float) | Consumption in Croatia in MW | ENTSO-E Data Portal |
load_HU_load | number (float) | Consumption in Hungary in MW | ENTSO-E Data Portal |
load_IE_load | number (float) | Consumption in Ireland in MW | ENTSO-E Data Portal |
load_IS_load | number (float) | Consumption in Iceland in MW | ENTSO-E Data Portal |
load_IT_load | number (float) | Consumption in Italy in MW | ENTSO-E Data Portal |
load_LT_load | number (float) | Consumption in Lithuania in MW | ENTSO-E Data Portal |
load_LU_load | number (float) | Consumption in Luxembourg in MW | ENTSO-E Data Portal |
load_LV_load | number (float) | Consumption in Latvia in MW | ENTSO-E Data Portal |
load_ME_load | number (float) | Consumption in Montenegro in MW | ENTSO-E Data Portal |
load_MK_load | number (float) | Consumption in Macedonia, Republic of in MW | ENTSO-E Data Portal |
load_NI_load | number (float) | Consumption in Northern Ireland in MW | ENTSO-E Data Portal |
load_NL_load | number (float) | Consumption in Netherlands in MW | ENTSO-E Data Portal |
load_NO_load | number (float) | Consumption in Norway in MW | ENTSO-E Data Portal |
load_PL_load | number (float) | Consumption in Poland in MW | ENTSO-E Data Portal |
load_PT_load | number (float) | Consumption in Portugal in MW | ENTSO-E Data Portal |
load_RO_load | number (float) | Consumption in Romania in MW | ENTSO-E Data Portal |
load_RS_load | number (float) | Consumption in Serbia in MW | ENTSO-E Data Portal |
load_SE_load | number (float) | Consumption in Sweden in MW | ENTSO-E Data Portal |
load_SI_load | number (float) | Consumption in Slovenia in MW | ENTSO-E Data Portal |
load_SK_load | number (float) | Consumption in Slovakia in MW | ENTSO-E Data Portal |
load_UA-west_load | number (float) | Consumption in UA-west control area in MW | ENTSO-E Data Portal |
price_DE_EPEX | number (float) | Day-ahead spot price for Germany | Energinet.dk |
price_DK-east_Elspot | number (float) | Day-ahead spot price for DK-east control area | Energinet.dk |
price_DK-west_Elspot | number (float) | Day-ahead spot price for DK-west control area | Energinet.dk |
price_NO_Elspot | number (float) | Day-ahead spot price for Norway | Energinet.dk |
price_SE_Elspot | number (float) | Day-ahead spot price for Sweden | Energinet.dk |
price_SE-3_Elspot | number (float) | Day-ahead spot price for SE-3 control area | Energinet.dk |
price_SE-4_Elspot | number (float) | Day-ahead spot price for SE-4 control area | Energinet.dk |
solar_CZ_generation | number (float) | Actual solar generation in Czech Republic in MW | CEPS |
solar_DE_capacity | number (float) | Electrical capacity of solar in Germany in MW | BNetzA and Netztransparenz.de |
solar_DE_generation | number (float) | Actual solar generation in Germany in MW | own calculation |
solar_DE_profile | number (float) | Share of solar capacity producing in Germany | own calculation |
solar_DE-50hertz_forecast | number (float) | Forecasted solar generation forecast in DE-50hertz control area in MW | 50Hertz |
solar_DE-50hertz_generation | number (float) | Actual solar generation in DE-50hertz control area in MW | 50Hertz |
solar_DE-amprion_forecast | number (float) | Forecasted solar generation forecast in DE-amprion control area in MW | Amprion |
solar_DE-amprion_generation | number (float) | Actual solar generation in DE-amprion control area in MW | Amprion |
solar_DE-tennet_forecast | number (float) | Forecasted solar generation forecast in DE-tennet control area in MW | TenneT |
solar_DE-tennet_generation | number (float) | Actual solar generation in DE-tennet control area in MW | TenneT |
solar_DE-transnetbw_forecast | number (float) | Forecasted solar generation forecast in DE-transnetbw control area in MW | TransnetBW |
solar_DE-transnetbw_generation | number (float) | Actual solar generation in DE-transnetbw control area in MW | TransnetBW |
solar_DK-east_generation | number (float) | Actual solar generation in DK-east control area in MW | Energinet.dk |
solar_DK-west_generation | number (float) | Actual solar generation in DK-west control area in MW | Energinet.dk |
solar_SE_generation | number (float) | Actual solar generation in Sweden in MW | Svenska Kraftnaet |
wind_DE-50hertz_forecast | number (float) | Forecasted wind generation forecast in DE-50hertz control area in MW | 50Hertz |
wind_DE-50hertz_generation | number (float) | Actual wind generation in DE-50hertz control area in MW | 50Hertz |
wind_DE-amprion_forecast | number (float) | Forecasted wind generation forecast in DE-amprion control area in MW | Amprion |
wind_DE-amprion_generation | number (float) | Actual wind generation in DE-amprion control area in MW | Amprion |
wind_DE-tennet_forecast | number (float) | Forecasted wind generation forecast in DE-tennet control area in MW | TenneT |
wind_DE-tennet_generation | number (float) | Actual wind generation in DE-tennet control area in MW | TenneT |
wind_DE-transnetbw_forecast | number (float) | Forecasted wind generation forecast in DE-transnetbw control area in MW | TransnetBW |
wind_DE-transnetbw_generation | number (float) | Actual wind generation in DE-transnetbw control area in MW | TransnetBW |
wind_PL_generation | number (float) | Actual wind generation in Poland in MW | PSE |
wind-offshore_DE_capacity | number (float) | Electrical capacity of wind-offshore in Germany in MW | BNetzA and Netztransparenz.de |
wind-offshore_DE_generation | number (float) | Actual wind-offshore generation in Germany in MW | own calculation |
wind-offshore_DE_profile | number (float) | Share of wind-offshore capacity producing in Germany | own calculation |
wind-offshore_DE-50hertz_forecast | number (float) | Forecasted wind-offshore generation forecast in DE-50hertz control area in MW | 50Hertz |
wind-offshore_DE-50hertz_generation | number (float) | Actual wind-offshore generation in DE-50hertz control area in MW | 50Hertz |
wind-offshore_DE-tennet_generation | number (float) | Actual wind-offshore generation in DE-tennet control area in MW | TenneT |
wind-offshore_DK_generation | number (float) | Actual wind-offshore generation in Denmark in MW | Energinet.dk |
wind-onshore_CZ_generation | number (float) | Actual wind-onshore generation in Czech Republic in MW | CEPS |
wind-onshore_DE_capacity | number (float) | Electrical capacity of wind-onshore in Germany in MW | BNetzA and Netztransparenz.de |
wind-onshore_DE_generation | number (float) | Actual wind-onshore generation in Germany in MW | own calculation |
wind-onshore_DE_profile | number (float) | Share of wind-onshore capacity producing in Germany | own calculation |
wind-onshore_DE-50hertz_forecast | number (float) | Forecasted wind-onshore generation forecast in DE-50hertz control area in MW | 50Hertz |
wind-onshore_DE-50hertz_generation | number (float) | Actual wind-onshore generation in DE-50hertz control area in MW | 50Hertz |
wind-onshore_DE-amprion_generation | number (float) | Actual wind-onshore generation in DE-amprion control area in MW | own calculation |
wind-onshore_DE-tennet_generation | number (float) | Actual wind-onshore generation in DE-tennet control area in MW | own calculation |
wind-onshore_DE-transnetbw_generation | number (float) | Actual wind-onshore generation in DE-transnetbw control area in MW | own calculation |
wind-onshore_DK_generation | number (float) | Actual wind-onshore generation in Denmark in MW | Energinet.dk |
wind-total_DK-east_generation | number (float) | Actual wind-total generation in DK-east control area in MW | Energinet.dk |
wind-total_DK-west_generation | number (float) | Actual wind-total generation in DK-west control area in MW | Energinet.dk |
wind-total_SE_generation | number (float) | Actual wind-total generation in Sweden in MW | Svenska Kraftnaet |
time series 15min singleindex.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in UTC | |
ce(s)t-timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in CE(S)T | |
comment | string | marker to indicate which columns are missing data in source data and has been interpolated (e.g. solar_DE-transnetbw_generation;) | |
solar_CZ_generation | number (float) | Actual solar generation in Czech Republic in MW | CEPS |
solar_DE_capacity | number (float) | Electrical capacity of solar in Germany in MW | BNetzA and Netztransparenz.de |
solar_DE_generation | number (float) | Actual solar generation in Germany in MW | own calculation |
solar_DE_profile | number (float) | Share of solar capacity producing in Germany | own calculation |
solar_DE-50hertz_forecast | number (float) | Forecasted solar generation forecast in DE-50hertz control area in MW | 50Hertz |
solar_DE-50hertz_generation | number (float) | Actual solar generation in DE-50hertz control area in MW | 50Hertz |
solar_DE-amprion_forecast | number (float) | Forecasted solar generation forecast in DE-amprion control area in MW | Amprion |
solar_DE-amprion_generation | number (float) | Actual solar generation in DE-amprion control area in MW | Amprion |
solar_DE-tennet_forecast | number (float) | Forecasted solar generation forecast in DE-tennet control area in MW | TenneT |
solar_DE-tennet_generation | number (float) | Actual solar generation in DE-tennet control area in MW | TenneT |
solar_DE-transnetbw_forecast | number (float) | Forecasted solar generation forecast in DE-transnetbw control area in MW | TransnetBW |
solar_DE-transnetbw_generation | number (float) | Actual solar generation in DE-transnetbw control area in MW | TransnetBW |
wind_DE-50hertz_forecast | number (float) | Forecasted wind generation forecast in DE-50hertz control area in MW | 50Hertz |
wind_DE-50hertz_generation | number (float) | Actual wind generation in DE-50hertz control area in MW | 50Hertz |
wind_DE-amprion_forecast | number (float) | Forecasted wind generation forecast in DE-amprion control area in MW | Amprion |
wind_DE-amprion_generation | number (float) | Actual wind generation in DE-amprion control area in MW | Amprion |
wind_DE-tennet_forecast | number (float) | Forecasted wind generation forecast in DE-tennet control area in MW | TenneT |
wind_DE-tennet_generation | number (float) | Actual wind generation in DE-tennet control area in MW | TenneT |
wind_DE-transnetbw_forecast | number (float) | Forecasted wind generation forecast in DE-transnetbw control area in MW | TransnetBW |
wind_DE-transnetbw_generation | number (float) | Actual wind generation in DE-transnetbw control area in MW | TransnetBW |
wind-offshore_DE_capacity | number (float) | Electrical capacity of wind-offshore in Germany in MW | BNetzA and Netztransparenz.de |
wind-offshore_DE_generation | number (float) | Actual wind-offshore generation in Germany in MW | own calculation |
wind-offshore_DE_profile | number (float) | Share of wind-offshore capacity producing in Germany | own calculation |
wind-offshore_DE-50hertz_forecast | number (float) | Forecasted wind-offshore generation forecast in DE-50hertz control area in MW | 50Hertz |
wind-offshore_DE-50hertz_generation | number (float) | Actual wind-offshore generation in DE-50hertz control area in MW | 50Hertz |
wind-offshore_DE-tennet_generation | number (float) | Actual wind-offshore generation in DE-tennet control area in MW | TenneT |
wind-onshore_CZ_generation | number (float) | Actual wind-onshore generation in Czech Republic in MW | CEPS |
wind-onshore_DE_capacity | number (float) | Electrical capacity of wind-onshore in Germany in MW | BNetzA and Netztransparenz.de |
wind-onshore_DE_generation | number (float) | Actual wind-onshore generation in Germany in MW | own calculation |
wind-onshore_DE_profile | number (float) | Share of wind-onshore capacity producing in Germany | own calculation |
wind-onshore_DE-50hertz_forecast | number (float) | Forecasted wind-onshore generation forecast in DE-50hertz control area in MW | 50Hertz |
wind-onshore_DE-50hertz_generation | number (float) | Actual wind-onshore generation in DE-50hertz control area in MW | 50Hertz |
wind-onshore_DE-amprion_generation | number (float) | Actual wind-onshore generation in DE-amprion control area in MW | own calculation |
wind-onshore_DE-tennet_generation | number (float) | Actual wind-onshore generation in DE-tennet control area in MW | own calculation |
wind-onshore_DE-transnetbw_generation | number (float) | Actual wind-onshore generation in DE-transnetbw control area in MW | own calculation |