Data Platform
Jump to Data Package:
Time series |
|
Package version | |
Description | Load, wind and solar, prices in hourly resolution |
Notes | This data package contains different kinds of timeseries data relevant for power system modelling, namely electricity consumption (load) for 36 European countries as well as wind and solar power generation and capacities and prices for a growing subset of countries. The timeseries become available at different points in time depending on the sources. The data has been downloaded from the sources, resampled and merged in a large CSV file with hourly resolution. Additionally, the data available at a higher resolution (Some renewables in-feed, 15 minutes) is provided in a separate file. All data processing is conducted in python and pandas and has been documented in the Jupyter notebooks linked below. |
Last changes | update datasets up to 2016-12-31 and reformat output files |
Geographical scope | 35 European countries |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-time_series-2017-03-06.zip (114 MB) Individual data files (csv, xlsx) time_series.xlsx (90 MB) time_series_60min_singleindex.csv (57 MB) Alternative file formats ![]() ![]() time_series_15min_singleindex.csv (84 MB) Alternative file formats ![]() ![]() Database (SQLite) time_series.sqlite (112 MB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | CEPS | Svenska Kraftnaet | own calculation | BNetzA and Netztransparenz.de | TenneT | PSE | Energinet.dk | TransnetBW | Amprion | ENTSO-E Data Portal | 50Hertz |
Report issue | Report an issue on Github |
Contact | Jonathan Muehlenpfordt |
Subscribe | Get notified by email for updates |
Attribution in Chicago author-date style should be given as follows: "Open Power System Data. 2017. Data Package Time series. Version 2017-03-06. https://data.open-power-system-data.org/time_series/2017-03-06/. (Primary data from various sources, for a complete list see URL)." |
Field documentation
time series 60min singleindex.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time | |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time | |
interpolated_values | string | marker to indicate which columns are missing data in source data and has been interpolated (e.g. DE_transnetbw_solar_generation;) | |
AT_load_ | number (float) | Consumption in Austria in MW | ENTSO-E Data Portal |
BA_load_ | number (float) | Consumption in Bosnia and Herzegovina in MW | ENTSO-E Data Portal |
BE_load_ | number (float) | Consumption in Belgium in MW | ENTSO-E Data Portal |
BG_load_ | number (float) | Consumption in Bulgaria in MW | ENTSO-E Data Portal |
CH_load_ | number (float) | Consumption in Switzerland in MW | ENTSO-E Data Portal |
CS_load_ | number (float) | Consumption in Serbia and Montenegro in MW | ENTSO-E Data Portal |
CY_load_ | number (float) | Consumption in Cyprus in MW | ENTSO-E Data Portal |
CZ_load_ | number (float) | Consumption in Czechia in MW | ENTSO-E Data Portal |
CZ_solar_generation | number (float) | Actual solar generation in Czechia in MW | CEPS |
CZ_wind_generation | number (float) | Actual wind generation in Czechia in MW | CEPS |
DE_load_ | number (float) | Consumption in Germany in MW | ENTSO-E Data Portal |
DE_price_day_ahead | number (float) | Day-ahead spot price for Germany | Energinet.dk |
DE_solar_capacity | number (float) | Electrical capacity of solar in Germany in MW | BNetzA and Netztransparenz.de |
DE_solar_generation | number (float) | Actual solar generation in Germany in MW | own calculation |
DE_solar_profile | number (float) | Share of solar capacity producing in Germany | own calculation |
DE_wind_capacity | number (float) | Electrical capacity of wind in Germany in MW | BNetzA and Netztransparenz.de |
DE_wind_generation | number (float) | Actual wind generation in Germany in MW | own calculation |
DE_wind_profile | number (float) | Share of wind capacity producing in Germany | own calculation |
DE_wind_offshore_capacity | number (float) | Electrical capacity of wind_offshore in Germany in MW | BNetzA and Netztransparenz.de |
DE_wind_offshore_generation | number (float) | Actual wind_offshore generation in Germany in MW | own calculation |
DE_wind_offshore_profile | number (float) | Share of wind_offshore capacity producing in Germany | own calculation |
DE_wind_onshore_capacity | number (float) | Electrical capacity of wind_onshore in Germany in MW | BNetzA and Netztransparenz.de |
DE_wind_onshore_generation | number (float) | Actual wind_onshore generation in Germany in MW | own calculation |
DE_wind_onshore_profile | number (float) | Share of wind_onshore capacity producing in Germany | own calculation |
DE_50hertz_solar_forecast | number (float) | Forecasted solar generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_solar_generation | number (float) | Actual solar generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_forecast | number (float) | Forecasted wind generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_generation | number (float) | Actual wind generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_offshore_forecast | number (float) | Forecasted wind_offshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_offshore_generation | number (float) | Actual wind_offshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_onshore_forecast | number (float) | Forecasted wind_onshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_amprion_solar_forecast | number (float) | Forecasted solar generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_solar_generation | number (float) | Actual solar generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_wind_forecast | number (float) | Forecasted wind generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_wind_generation | number (float) | Actual wind generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_amprion balancing area in MW | own calculation |
DE_tennet_solar_forecast | number (float) | Forecasted solar generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_solar_generation | number (float) | Actual solar generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_forecast | number (float) | Forecasted wind generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_generation | number (float) | Actual wind generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_offshore_generation | number (float) | Actual wind_offshore generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_tennet balancing area in MW | own calculation |
DE_transnetbw_solar_forecast | number (float) | Forecasted solar generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_solar_generation | number (float) | Actual solar generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_wind_forecast | number (float) | Forecasted wind generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_wind_generation | number (float) | Actual wind generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_transnetbw balancing area in MW | own calculation |
DK_load_ | number (float) | Consumption in Denmark in MW | ENTSO-E Data Portal |
DK_wind_offshore_generation | number (float) | Actual wind_offshore generation in Denmark in MW | Energinet.dk |
DK_wind_onshore_generation | number (float) | Actual wind_onshore generation in Denmark in MW | Energinet.dk |
DK_east_price_day_ahead | number (float) | Day-ahead spot price for DK_east balancing area | Energinet.dk |
DK_east_solar_generation | number (float) | Actual solar generation in DK_east balancing area in MW | Energinet.dk |
DK_east_wind_generation | number (float) | Actual wind generation in DK_east balancing area in MW | Energinet.dk |
DK_west_load_ | number (float) | Consumption in DK_west balancing area in MW | ENTSO-E Data Portal |
DK_west_price_day_ahead | number (float) | Day-ahead spot price for DK_west balancing area | Energinet.dk |
DK_west_solar_generation | number (float) | Actual solar generation in DK_west balancing area in MW | Energinet.dk |
DK_west_wind_generation | number (float) | Actual wind generation in DK_west balancing area in MW | Energinet.dk |
EE_load_ | number (float) | Consumption in Estonia in MW | ENTSO-E Data Portal |
ES_load_ | number (float) | Consumption in Spain in MW | ENTSO-E Data Portal |
FI_load_ | number (float) | Consumption in Finland in MW | ENTSO-E Data Portal |
FR_load_ | number (float) | Consumption in France in MW | ENTSO-E Data Portal |
GB_load_ | number (float) | Consumption in United Kingdom in MW | ENTSO-E Data Portal |
GR_load_ | number (float) | Consumption in Greece in MW | ENTSO-E Data Portal |
HR_load_ | number (float) | Consumption in Croatia in MW | ENTSO-E Data Portal |
HU_load_ | number (float) | Consumption in Hungary in MW | ENTSO-E Data Portal |
IE_load_ | number (float) | Consumption in Ireland in MW | ENTSO-E Data Portal |
IS_load_ | number (float) | Consumption in Iceland in MW | ENTSO-E Data Portal |
IT_load_ | number (float) | Consumption in Italy in MW | ENTSO-E Data Portal |
LT_load_ | number (float) | Consumption in Lithuania in MW | ENTSO-E Data Portal |
LU_load_ | number (float) | Consumption in Luxembourg in MW | ENTSO-E Data Portal |
LV_load_ | number (float) | Consumption in Latvia in MW | ENTSO-E Data Portal |
ME_load_ | number (float) | Consumption in Montenegro in MW | ENTSO-E Data Portal |
MK_load_ | number (float) | Consumption in Macedonia, Republic of in MW | ENTSO-E Data Portal |
NI_load_ | number (float) | Consumption in Northern Ireland in MW | ENTSO-E Data Portal |
NL_load_ | number (float) | Consumption in Netherlands in MW | ENTSO-E Data Portal |
NO_load_ | number (float) | Consumption in Norway in MW | ENTSO-E Data Portal |
NO_price_day_ahead | number (float) | Day-ahead spot price for Norway | Energinet.dk |
PL_load_ | number (float) | Consumption in Poland in MW | ENTSO-E Data Portal |
PL_wind_generation | number (float) | Actual wind generation in Poland in MW | PSE |
PT_load_ | number (float) | Consumption in Portugal in MW | ENTSO-E Data Portal |
RO_load_ | number (float) | Consumption in Romania in MW | ENTSO-E Data Portal |
RS_load_ | number (float) | Consumption in Serbia in MW | ENTSO-E Data Portal |
SE_load_ | number (float) | Consumption in Sweden in MW | ENTSO-E Data Portal |
SE_price_day_ahead | number (float) | Day-ahead spot price for Sweden | Energinet.dk |
SE_solar_generation | number (float) | Actual solar generation in Sweden in MW | Svenska Kraftnaet |
SE_wind_generation | number (float) | Actual wind generation in Sweden in MW | Svenska Kraftnaet |
SE_3_price_day_ahead | number (float) | Day-ahead spot price for SE_3 balancing area | Energinet.dk |
SE_4_price_day_ahead | number (float) | Day-ahead spot price for SE_4 balancing area | Energinet.dk |
SI_load_ | number (float) | Consumption in Slovenia in MW | ENTSO-E Data Portal |
SK_load_ | number (float) | Consumption in Slovakia in MW | ENTSO-E Data Portal |
UA_west_load_ | number (float) | Consumption in UA_west balancing area in MW | ENTSO-E Data Portal |
time series 15min singleindex.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time | |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time | |
interpolated_values | string | marker to indicate which columns are missing data in source data and has been interpolated (e.g. DE_transnetbw_solar_generation;) | |
CZ_solar_generation | number (float) | Actual solar generation in Czechia in MW | CEPS |
CZ_wind_generation | number (float) | Actual wind generation in Czechia in MW | CEPS |
DE_solar_capacity | number (float) | Electrical capacity of solar in Germany in MW | BNetzA and Netztransparenz.de |
DE_solar_generation | number (float) | Actual solar generation in Germany in MW | own calculation |
DE_solar_profile | number (float) | Share of solar capacity producing in Germany | own calculation |
DE_wind_capacity | number (float) | Electrical capacity of wind in Germany in MW | BNetzA and Netztransparenz.de |
DE_wind_generation | number (float) | Actual wind generation in Germany in MW | own calculation |
DE_wind_profile | number (float) | Share of wind capacity producing in Germany | own calculation |
DE_wind_offshore_capacity | number (float) | Electrical capacity of wind_offshore in Germany in MW | BNetzA and Netztransparenz.de |
DE_wind_offshore_generation | number (float) | Actual wind_offshore generation in Germany in MW | own calculation |
DE_wind_offshore_profile | number (float) | Share of wind_offshore capacity producing in Germany | own calculation |
DE_wind_onshore_capacity | number (float) | Electrical capacity of wind_onshore in Germany in MW | BNetzA and Netztransparenz.de |
DE_wind_onshore_generation | number (float) | Actual wind_onshore generation in Germany in MW | own calculation |
DE_wind_onshore_profile | number (float) | Share of wind_onshore capacity producing in Germany | own calculation |
DE_50hertz_solar_forecast | number (float) | Forecasted solar generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_solar_generation | number (float) | Actual solar generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_forecast | number (float) | Forecasted wind generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_generation | number (float) | Actual wind generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_offshore_forecast | number (float) | Forecasted wind_offshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_offshore_generation | number (float) | Actual wind_offshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_onshore_forecast | number (float) | Forecasted wind_onshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_50hertz_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_50hertz balancing area in MW | 50Hertz |
DE_amprion_solar_forecast | number (float) | Forecasted solar generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_solar_generation | number (float) | Actual solar generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_wind_forecast | number (float) | Forecasted wind generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_wind_generation | number (float) | Actual wind generation in DE_amprion balancing area in MW | Amprion |
DE_amprion_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_amprion balancing area in MW | own calculation |
DE_tennet_solar_forecast | number (float) | Forecasted solar generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_solar_generation | number (float) | Actual solar generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_forecast | number (float) | Forecasted wind generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_generation | number (float) | Actual wind generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_offshore_generation | number (float) | Actual wind_offshore generation in DE_tennet balancing area in MW | TenneT |
DE_tennet_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_tennet balancing area in MW | own calculation |
DE_transnetbw_solar_forecast | number (float) | Forecasted solar generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_solar_generation | number (float) | Actual solar generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_wind_forecast | number (float) | Forecasted wind generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_wind_generation | number (float) | Actual wind generation in DE_transnetbw balancing area in MW | TransnetBW |
DE_transnetbw_wind_onshore_generation | number (float) | Actual wind_onshore generation in DE_transnetbw balancing area in MW | own calculation |