Data Platform
Jump to Data Package:
When2Heat Heating Profileshttps://doi.org/10.25832/when2heat/2022-02-22 |
|
Package version | |
Description | Simulated hourly country-aggregated heat demand and COP time series |
Notes | This dataset comprises national time series for representing building heat pumps in power system models. The heat demand of buildings and the coefficient of performance (COP) of heat pumps is calculated for 28 European countries from 2008 to 2020 in an hourly resolution. Heat demand time series for space and water heating are computed by combining gas standard load profiles with spatial temperature and wind speed reanalysis data as well as population geodata. The profiles are year-wise scaled to 1 TWh each. For the years 2008 to 2015, the data is additionally scaled with annual statistics on the final energy consumption for heating. COP time series for different heat sources – air, ground, and groundwater – and different heat sinks – floor heating, radiators, and water heating – are calculated based on COP and heating curves using reanalysis temperature data, spatially aggregated with respect to the heat demand, and corrected based on field measurements. All data processing as well as the download of relevant input data is conducted in python and pandas and has been documented in the Jupyter notebooks linked below. Please also consider and cite our Data Descriptor of the original dataset as well as our Working Paper at on recent updates and extensions of the dataset. |
Last changes | Update and extension |
Geographical scope | 28 European countries |
Geographical resolution | Countries |
Documentation | Documentation and script (view on GitHub) |
Download |
Data package (zip) opsd-when2heat-2022-02-22.zip (449 MB) Individual data files (csv, xlsx) when2heat.xlsx (367 MB) when2heat.csv (279 MB) Alternative file formats Filter Database (SQLite) when2heat.sqlite (450 MB) |
Meta data |
README.md datapackage.json |
Input data | View original input data |
Sources | ECMWF | Eurostat | JRC-IDEEES | BGW | BDEW |
Data license | Creative Commons Attribution 4.0 |
Report issue | Report an issue on Github |
Contact | Oliver Ruhnau | Jarusch Muessel |
Subscribe | Get notified by email for updates |
Attribution should be given as follows:
|
Field documentation
when2heat.csv
Field Name | Type (Format) | Description |
---|---|---|
utc_timestamp | datetime (YYYY-MM-DDThh:mm:ssZ) | Start of timeperiod in Coordinated Universal Time |
cet_cest_timestamp | datetime (YYYY-MM-DDThh:mm:ss) | Start of timeperiod in Central European (Summer-) Time |
AT_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Austria with floor heating |
AT_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Austria with radiators |
AT_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Austria |
AT_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Austria with floor heating |
AT_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Austria with radiators |
AT_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Austria |
AT_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Austria with floor heating |
AT_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Austria with radiators |
AT_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Austria |
AT_heat_demand_space | number | Heat demand in Austria in MW for space heating |
AT_heat_demand_space_COM | number | Heat demand in Austria in MW for space heating in commercial buildings |
AT_heat_demand_space_MFH | number | Heat demand in Austria in MW for space heating in multi-family houses |
AT_heat_demand_space_SFH | number | Heat demand in Austria in MW for space heating in single-family houses |
AT_heat_demand_total | number | Heat demand in Austria in MW for space and water heating |
AT_heat_demand_water | number | Heat demand in Austria in MW for water heating |
AT_heat_demand_water_COM | number | Heat demand in Austria in MW for water heating in commercial buildings |
AT_heat_demand_water_MFH | number | Heat demand in Austria in MW for water heating in multi-family houses |
AT_heat_demand_water_SFH | number | Heat demand in Austria in MW for water heating in single-family houses |
AT_heat_profile_space_COM | number | Normalized heat demand in Austria in MW/TWh for space heating in commercial buildings |
AT_heat_profile_space_MFH | number | Normalized heat demand in Austria in MW/TWh for space heating in multi-family houses |
AT_heat_profile_space_SFH | number | Normalized heat demand in Austria in MW/TWh for space heating in single-family houses |
AT_heat_profile_water_COM | number | Normalized heat demand in Austria in MW/TWh for water heating in commercial buildings |
AT_heat_profile_water_MFH | number | Normalized heat demand in Austria in MW/TWh for water heating in multi-family houses |
AT_heat_profile_water_SFH | number | Normalized heat demand in Austria in MW/TWh for water heating in single-family houses |
BE_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Belgium with floor heating |
BE_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Belgium with radiators |
BE_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Belgium |
BE_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Belgium with floor heating |
BE_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Belgium with radiators |
BE_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Belgium |
BE_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Belgium with floor heating |
BE_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Belgium with radiators |
BE_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Belgium |
BE_heat_demand_space | number | Heat demand in Belgium in MW for space heating |
BE_heat_demand_space_COM | number | Heat demand in Belgium in MW for space heating in commercial buildings |
BE_heat_demand_space_MFH | number | Heat demand in Belgium in MW for space heating in multi-family houses |
BE_heat_demand_space_SFH | number | Heat demand in Belgium in MW for space heating in single-family houses |
BE_heat_demand_total | number | Heat demand in Belgium in MW for space and water heating |
BE_heat_demand_water | number | Heat demand in Belgium in MW for water heating |
BE_heat_demand_water_COM | number | Heat demand in Belgium in MW for water heating in commercial buildings |
BE_heat_demand_water_MFH | number | Heat demand in Belgium in MW for water heating in multi-family houses |
BE_heat_demand_water_SFH | number | Heat demand in Belgium in MW for water heating in single-family houses |
BE_heat_profile_space_COM | number | Normalized heat demand in Belgium in MW/TWh for space heating in commercial buildings |
BE_heat_profile_space_MFH | number | Normalized heat demand in Belgium in MW/TWh for space heating in multi-family houses |
BE_heat_profile_space_SFH | number | Normalized heat demand in Belgium in MW/TWh for space heating in single-family houses |
BE_heat_profile_water_COM | number | Normalized heat demand in Belgium in MW/TWh for water heating in commercial buildings |
BE_heat_profile_water_MFH | number | Normalized heat demand in Belgium in MW/TWh for water heating in multi-family houses |
BE_heat_profile_water_SFH | number | Normalized heat demand in Belgium in MW/TWh for water heating in single-family houses |
BG_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Bulgaria with floor heating |
BG_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Bulgaria with radiators |
BG_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Bulgaria |
BG_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Bulgaria with floor heating |
BG_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Bulgaria with radiators |
BG_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Bulgaria |
BG_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Bulgaria with floor heating |
BG_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Bulgaria with radiators |
BG_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Bulgaria |
BG_heat_demand_space | number | Heat demand in Bulgaria in MW for space heating |
BG_heat_demand_space_COM | number | Heat demand in Bulgaria in MW for space heating in commercial buildings |
BG_heat_demand_space_MFH | number | Heat demand in Bulgaria in MW for space heating in multi-family houses |
BG_heat_demand_space_SFH | number | Heat demand in Bulgaria in MW for space heating in single-family houses |
BG_heat_demand_total | number | Heat demand in Bulgaria in MW for space and water heating |
BG_heat_demand_water | number | Heat demand in Bulgaria in MW for water heating |
BG_heat_demand_water_COM | number | Heat demand in Bulgaria in MW for water heating in commercial buildings |
BG_heat_demand_water_MFH | number | Heat demand in Bulgaria in MW for water heating in multi-family houses |
BG_heat_demand_water_SFH | number | Heat demand in Bulgaria in MW for water heating in single-family houses |
BG_heat_profile_space_COM | number | Normalized heat demand in Bulgaria in MW/TWh for space heating in commercial buildings |
BG_heat_profile_space_MFH | number | Normalized heat demand in Bulgaria in MW/TWh for space heating in multi-family houses |
BG_heat_profile_space_SFH | number | Normalized heat demand in Bulgaria in MW/TWh for space heating in single-family houses |
BG_heat_profile_water_COM | number | Normalized heat demand in Bulgaria in MW/TWh for water heating in commercial buildings |
BG_heat_profile_water_MFH | number | Normalized heat demand in Bulgaria in MW/TWh for water heating in multi-family houses |
BG_heat_profile_water_SFH | number | Normalized heat demand in Bulgaria in MW/TWh for water heating in single-family houses |
CH_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Switzerland with floor heating |
CH_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Switzerland with radiators |
CH_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Switzerland |
CH_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Switzerland with floor heating |
CH_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Switzerland with radiators |
CH_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Switzerland |
CH_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Switzerland with floor heating |
CH_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Switzerland with radiators |
CH_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Switzerland |
CH_heat_profile_space_COM | number | Normalized heat demand in Switzerland in MW/TWh for space heating in commercial buildings |
CH_heat_profile_space_MFH | number | Normalized heat demand in Switzerland in MW/TWh for space heating in multi-family houses |
CH_heat_profile_space_SFH | number | Normalized heat demand in Switzerland in MW/TWh for space heating in single-family houses |
CH_heat_profile_water_COM | number | Normalized heat demand in Switzerland in MW/TWh for water heating in commercial buildings |
CH_heat_profile_water_MFH | number | Normalized heat demand in Switzerland in MW/TWh for water heating in multi-family houses |
CH_heat_profile_water_SFH | number | Normalized heat demand in Switzerland in MW/TWh for water heating in single-family houses |
CZ_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Czech Republic with floor heating |
CZ_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Czech Republic with radiators |
CZ_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Czech Republic |
CZ_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Czech Republic with floor heating |
CZ_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Czech Republic with radiators |
CZ_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Czech Republic |
CZ_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Czech Republic with floor heating |
CZ_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Czech Republic with radiators |
CZ_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Czech Republic |
CZ_heat_demand_space | number | Heat demand in Czech Republic in MW for space heating |
CZ_heat_demand_space_COM | number | Heat demand in Czech Republic in MW for space heating in commercial buildings |
CZ_heat_demand_space_MFH | number | Heat demand in Czech Republic in MW for space heating in multi-family houses |
CZ_heat_demand_space_SFH | number | Heat demand in Czech Republic in MW for space heating in single-family houses |
CZ_heat_demand_total | number | Heat demand in Czech Republic in MW for space and water heating |
CZ_heat_demand_water | number | Heat demand in Czech Republic in MW for water heating |
CZ_heat_demand_water_COM | number | Heat demand in Czech Republic in MW for water heating in commercial buildings |
CZ_heat_demand_water_MFH | number | Heat demand in Czech Republic in MW for water heating in multi-family houses |
CZ_heat_demand_water_SFH | number | Heat demand in Czech Republic in MW for water heating in single-family houses |
CZ_heat_profile_space_COM | number | Normalized heat demand in Czech Republic in MW/TWh for space heating in commercial buildings |
CZ_heat_profile_space_MFH | number | Normalized heat demand in Czech Republic in MW/TWh for space heating in multi-family houses |
CZ_heat_profile_space_SFH | number | Normalized heat demand in Czech Republic in MW/TWh for space heating in single-family houses |
CZ_heat_profile_water_COM | number | Normalized heat demand in Czech Republic in MW/TWh for water heating in commercial buildings |
CZ_heat_profile_water_MFH | number | Normalized heat demand in Czech Republic in MW/TWh for water heating in multi-family houses |
CZ_heat_profile_water_SFH | number | Normalized heat demand in Czech Republic in MW/TWh for water heating in single-family houses |
DE_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Germany with floor heating |
DE_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Germany with radiators |
DE_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Germany |
DE_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Germany with floor heating |
DE_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Germany with radiators |
DE_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Germany |
DE_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Germany with floor heating |
DE_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Germany with radiators |
DE_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Germany |
DE_heat_demand_space | number | Heat demand in Germany in MW for space heating |
DE_heat_demand_space_COM | number | Heat demand in Germany in MW for space heating in commercial buildings |
DE_heat_demand_space_MFH | number | Heat demand in Germany in MW for space heating in multi-family houses |
DE_heat_demand_space_SFH | number | Heat demand in Germany in MW for space heating in single-family houses |
DE_heat_demand_total | number | Heat demand in Germany in MW for space and water heating |
DE_heat_demand_water | number | Heat demand in Germany in MW for water heating |
DE_heat_demand_water_COM | number | Heat demand in Germany in MW for water heating in commercial buildings |
DE_heat_demand_water_MFH | number | Heat demand in Germany in MW for water heating in multi-family houses |
DE_heat_demand_water_SFH | number | Heat demand in Germany in MW for water heating in single-family houses |
DE_heat_profile_space_COM | number | Normalized heat demand in Germany in MW/TWh for space heating in commercial buildings |
DE_heat_profile_space_MFH | number | Normalized heat demand in Germany in MW/TWh for space heating in multi-family houses |
DE_heat_profile_space_SFH | number | Normalized heat demand in Germany in MW/TWh for space heating in single-family houses |
DE_heat_profile_water_COM | number | Normalized heat demand in Germany in MW/TWh for water heating in commercial buildings |
DE_heat_profile_water_MFH | number | Normalized heat demand in Germany in MW/TWh for water heating in multi-family houses |
DE_heat_profile_water_SFH | number | Normalized heat demand in Germany in MW/TWh for water heating in single-family houses |
DK_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Denmark with floor heating |
DK_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Denmark with radiators |
DK_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Denmark |
DK_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Denmark with floor heating |
DK_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Denmark with radiators |
DK_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Denmark |
DK_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Denmark with floor heating |
DK_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Denmark with radiators |
DK_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Denmark |
DK_heat_demand_space | number | Heat demand in Denmark in MW for space heating |
DK_heat_demand_space_COM | number | Heat demand in Denmark in MW for space heating in commercial buildings |
DK_heat_demand_space_MFH | number | Heat demand in Denmark in MW for space heating in multi-family houses |
DK_heat_demand_space_SFH | number | Heat demand in Denmark in MW for space heating in single-family houses |
DK_heat_demand_total | number | Heat demand in Denmark in MW for space and water heating |
DK_heat_demand_water | number | Heat demand in Denmark in MW for water heating |
DK_heat_demand_water_COM | number | Heat demand in Denmark in MW for water heating in commercial buildings |
DK_heat_demand_water_MFH | number | Heat demand in Denmark in MW for water heating in multi-family houses |
DK_heat_demand_water_SFH | number | Heat demand in Denmark in MW for water heating in single-family houses |
DK_heat_profile_space_COM | number | Normalized heat demand in Denmark in MW/TWh for space heating in commercial buildings |
DK_heat_profile_space_MFH | number | Normalized heat demand in Denmark in MW/TWh for space heating in multi-family houses |
DK_heat_profile_space_SFH | number | Normalized heat demand in Denmark in MW/TWh for space heating in single-family houses |
DK_heat_profile_water_COM | number | Normalized heat demand in Denmark in MW/TWh for water heating in commercial buildings |
DK_heat_profile_water_MFH | number | Normalized heat demand in Denmark in MW/TWh for water heating in multi-family houses |
DK_heat_profile_water_SFH | number | Normalized heat demand in Denmark in MW/TWh for water heating in single-family houses |
EE_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Estonia with floor heating |
EE_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Estonia with radiators |
EE_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Estonia |
EE_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Estonia with floor heating |
EE_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Estonia with radiators |
EE_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Estonia |
EE_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Estonia with floor heating |
EE_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Estonia with radiators |
EE_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Estonia |
EE_heat_demand_space | number | Heat demand in Estonia in MW for space heating |
EE_heat_demand_space_COM | number | Heat demand in Estonia in MW for space heating in commercial buildings |
EE_heat_demand_space_MFH | number | Heat demand in Estonia in MW for space heating in multi-family houses |
EE_heat_demand_space_SFH | number | Heat demand in Estonia in MW for space heating in single-family houses |
EE_heat_demand_total | number | Heat demand in Estonia in MW for space and water heating |
EE_heat_demand_water | number | Heat demand in Estonia in MW for water heating |
EE_heat_demand_water_COM | number | Heat demand in Estonia in MW for water heating in commercial buildings |
EE_heat_demand_water_MFH | number | Heat demand in Estonia in MW for water heating in multi-family houses |
EE_heat_demand_water_SFH | number | Heat demand in Estonia in MW for water heating in single-family houses |
EE_heat_profile_space_COM | number | Normalized heat demand in Estonia in MW/TWh for space heating in commercial buildings |
EE_heat_profile_space_MFH | number | Normalized heat demand in Estonia in MW/TWh for space heating in multi-family houses |
EE_heat_profile_space_SFH | number | Normalized heat demand in Estonia in MW/TWh for space heating in single-family houses |
EE_heat_profile_water_COM | number | Normalized heat demand in Estonia in MW/TWh for water heating in commercial buildings |
EE_heat_profile_water_MFH | number | Normalized heat demand in Estonia in MW/TWh for water heating in multi-family houses |
EE_heat_profile_water_SFH | number | Normalized heat demand in Estonia in MW/TWh for water heating in single-family houses |
ES_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Spain with floor heating |
ES_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Spain with radiators |
ES_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Spain |
ES_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Spain with floor heating |
ES_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Spain with radiators |
ES_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Spain |
ES_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Spain with floor heating |
ES_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Spain with radiators |
ES_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Spain |
ES_heat_demand_space | number | Heat demand in Spain in MW for space heating |
ES_heat_demand_space_COM | number | Heat demand in Spain in MW for space heating in commercial buildings |
ES_heat_demand_space_MFH | number | Heat demand in Spain in MW for space heating in multi-family houses |
ES_heat_demand_space_SFH | number | Heat demand in Spain in MW for space heating in single-family houses |
ES_heat_demand_total | number | Heat demand in Spain in MW for space and water heating |
ES_heat_demand_water | number | Heat demand in Spain in MW for water heating |
ES_heat_demand_water_COM | number | Heat demand in Spain in MW for water heating in commercial buildings |
ES_heat_demand_water_MFH | number | Heat demand in Spain in MW for water heating in multi-family houses |
ES_heat_demand_water_SFH | number | Heat demand in Spain in MW for water heating in single-family houses |
ES_heat_profile_space_COM | number | Normalized heat demand in Spain in MW/TWh for space heating in commercial buildings |
ES_heat_profile_space_MFH | number | Normalized heat demand in Spain in MW/TWh for space heating in multi-family houses |
ES_heat_profile_space_SFH | number | Normalized heat demand in Spain in MW/TWh for space heating in single-family houses |
ES_heat_profile_water_COM | number | Normalized heat demand in Spain in MW/TWh for water heating in commercial buildings |
ES_heat_profile_water_MFH | number | Normalized heat demand in Spain in MW/TWh for water heating in multi-family houses |
ES_heat_profile_water_SFH | number | Normalized heat demand in Spain in MW/TWh for water heating in single-family houses |
FI_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Finland with floor heating |
FI_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Finland with radiators |
FI_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Finland |
FI_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Finland with floor heating |
FI_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Finland with radiators |
FI_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Finland |
FI_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Finland with floor heating |
FI_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Finland with radiators |
FI_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Finland |
FI_heat_demand_space | number | Heat demand in Finland in MW for space heating |
FI_heat_demand_space_COM | number | Heat demand in Finland in MW for space heating in commercial buildings |
FI_heat_demand_space_MFH | number | Heat demand in Finland in MW for space heating in multi-family houses |
FI_heat_demand_space_SFH | number | Heat demand in Finland in MW for space heating in single-family houses |
FI_heat_demand_total | number | Heat demand in Finland in MW for space and water heating |
FI_heat_demand_water | number | Heat demand in Finland in MW for water heating |
FI_heat_demand_water_COM | number | Heat demand in Finland in MW for water heating in commercial buildings |
FI_heat_demand_water_MFH | number | Heat demand in Finland in MW for water heating in multi-family houses |
FI_heat_demand_water_SFH | number | Heat demand in Finland in MW for water heating in single-family houses |
FI_heat_profile_space_COM | number | Normalized heat demand in Finland in MW/TWh for space heating in commercial buildings |
FI_heat_profile_space_MFH | number | Normalized heat demand in Finland in MW/TWh for space heating in multi-family houses |
FI_heat_profile_space_SFH | number | Normalized heat demand in Finland in MW/TWh for space heating in single-family houses |
FI_heat_profile_water_COM | number | Normalized heat demand in Finland in MW/TWh for water heating in commercial buildings |
FI_heat_profile_water_MFH | number | Normalized heat demand in Finland in MW/TWh for water heating in multi-family houses |
FI_heat_profile_water_SFH | number | Normalized heat demand in Finland in MW/TWh for water heating in single-family houses |
FR_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in France with floor heating |
FR_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in France with radiators |
FR_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in France |
FR_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in France with floor heating |
FR_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in France with radiators |
FR_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in France |
FR_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in France with floor heating |
FR_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in France with radiators |
FR_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in France |
FR_heat_demand_space | number | Heat demand in France in MW for space heating |
FR_heat_demand_space_COM | number | Heat demand in France in MW for space heating in commercial buildings |
FR_heat_demand_space_MFH | number | Heat demand in France in MW for space heating in multi-family houses |
FR_heat_demand_space_SFH | number | Heat demand in France in MW for space heating in single-family houses |
FR_heat_demand_total | number | Heat demand in France in MW for space and water heating |
FR_heat_demand_water | number | Heat demand in France in MW for water heating |
FR_heat_demand_water_COM | number | Heat demand in France in MW for water heating in commercial buildings |
FR_heat_demand_water_MFH | number | Heat demand in France in MW for water heating in multi-family houses |
FR_heat_demand_water_SFH | number | Heat demand in France in MW for water heating in single-family houses |
FR_heat_profile_space_COM | number | Normalized heat demand in France in MW/TWh for space heating in commercial buildings |
FR_heat_profile_space_MFH | number | Normalized heat demand in France in MW/TWh for space heating in multi-family houses |
FR_heat_profile_space_SFH | number | Normalized heat demand in France in MW/TWh for space heating in single-family houses |
FR_heat_profile_water_COM | number | Normalized heat demand in France in MW/TWh for water heating in commercial buildings |
FR_heat_profile_water_MFH | number | Normalized heat demand in France in MW/TWh for water heating in multi-family houses |
FR_heat_profile_water_SFH | number | Normalized heat demand in France in MW/TWh for water heating in single-family houses |
GB_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Great Britain with floor heating |
GB_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Great Britain with radiators |
GB_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Great Britain |
GB_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Great Britain with floor heating |
GB_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Great Britain with radiators |
GB_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Great Britain |
GB_COP_WSHP_floor | number | COP of groundwater-source heat pumps (WSHP) for space heating in Great Britain with floor heating |
GB_COP_WSHP_radiator | number | COP of groundwater-source heat pumps (WSHP) for space heating in Great Britain with radiators |
GB_COP_WSHP_water | number | COP of groundwater-source heat pumps (WSHP) for water heating in Great Britain |
GB_heat_demand_space | number | Heat demand in Great Britain in MW for space heating |
GB_heat_demand_space_COM | number | Heat demand in Great Britain in MW for space heating in commercial buildings |
GB_heat_demand_space_MFH | number | Heat demand in Great Britain in MW for space heating in multi-family houses |
GB_heat_demand_space_SFH | number | Heat demand in Great Britain in MW for space heating in single-family houses |
GB_heat_demand_total | number | Heat demand in Great Britain in MW for space and water heating |
GB_heat_demand_water | number | Heat demand in Great Britain in MW for water heating |
GB_heat_demand_water_COM | number | Heat demand in Great Britain in MW for water heating in commercial buildings |
GB_heat_demand_water_MFH | number | Heat demand in Great Britain in MW for water heating in multi-family houses |
GB_heat_demand_water_SFH | number | Heat demand in Great Britain in MW for water heating in single-family houses |
GB_heat_profile_space_COM | number | Normalized heat demand in Great Britain in MW/TWh for space heating in commercial buildings |
GB_heat_profile_space_MFH | number | Normalized heat demand in Great Britain in MW/TWh for space heating in multi-family houses |
GB_heat_profile_space_SFH | number | Normalized heat demand in Great Britain in MW/TWh for space heating in single-family houses |
GB_heat_profile_water_COM | number | Normalized heat demand in Great Britain in MW/TWh for water heating in commercial buildings |
GB_heat_profile_water_MFH | number | Normalized heat demand in Great Britain in MW/TWh for water heating in multi-family houses |
GB_heat_profile_water_SFH | number | Normalized heat demand in Great Britain in MW/TWh for water heating in single-family houses |
GR_COP_ASHP_floor | number | COP of air-source heat pumps (ASHP) for space heating in Greece with floor heating |
GR_COP_ASHP_radiator | number | COP of air-source heat pumps (ASHP) for space heating in Greece with radiators |
GR_COP_ASHP_water | number | COP of air-source heat pumps (ASHP) for water heating in Greece |
GR_COP_GSHP_floor | number | COP of ground-source heat pumps (GSHP) for space heating in Greece with floor heating |
GR_COP_GSHP_radiator | number | COP of ground-source heat pumps (GSHP) for space heating in Greece with radiators |
GR_COP_GSHP_water | number | COP of ground-source heat pumps (GSHP) for water heating in Greece |
